loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE May 31, 2025 406.24 6.12 26.15
Equity-L&T Finance Ltd May 31, 2025 288.71 4.35 4.34
Equity-Prestige Estates May 31, 2025 277.72 4.18 6.65
Equity-Max Financial May 31, 2025 270.27 4.07 22.97
Equity-Federal Bank May 31, 2025 257.54 3.88 4.70
Equity-Max Healthcare May 31, 2025 252.77 3.81 2.46
Equity-Trent May 31, 2025 248.96 3.75 9.11
Equity-J K Cements May 31, 2025 237.07 3.57 7.53
Equity-Dixon Technolog. May 31, 2025 228.22 3.44 -10.70
Equity-HDFC AMC May 31, 2025 210.01 3.16 9.34
Equity-Glenmark Pharma. May 31, 2025 204.31 3.08 11.74
Equity-Interglobe Aviat May 31, 2025 204.84 3.08 13.33
Equity-Swiggy May 31, 2025 200.32 3.02 39.70
Equity-Hexaware Tech. May 31, 2025 191.23 2.88 0.00
Equity-Cholaman.Inv.&Fn May 31, 2025 184.79 2.78 7.29
Equity-Global Health May 31, 2025 170.36 2.57 2.83
Equity-Coforge May 31, 2025 152.68 2.30 1.47
Equity-Sai Life May 31, 2025 151.45 2.28 8.63
Equity-Apollo Hospitals May 31, 2025 146.34 2.20 -1.38
Equity-Indian Hotels Co May 31, 2025 137.07 2.06 -2.27
Equity-Ethos Ltd May 31, 2025 136.68 2.06 15.16
Equity-Bharti Hexacom May 31, 2025 129.10 1.94 8.38
Equity-Phoenix Mills May 31, 2025 113.94 1.72 14.61
Equity-Jindal Steel May 31, 2025 111.56 1.68 5.95
Equity-Apar Inds. May 31, 2025 108.81 1.64 44.82
Equity-Medplus Health May 31, 2025 101.51 1.53 19.88
Equity-A B B May 31, 2025 98.57 1.48 8.12
Equity-ICICI Lombard May 31, 2025 96.69 1.46 -0.06
Equity-Kaynes Tech May 31, 2025 95.23 1.43 4.05
Equity-Uno Minda May 31, 2025 90.77 1.37 12.58
Equity-Astral May 31, 2025 87.04 1.31 11.37
Equity-Timken India May 31, 2025 84.95 1.28 27.40
Equity-Bansal Wire Inds May 31, 2025 85.34 1.28 1.40
Equity-Craftsman Auto May 31, 2025 81.36 1.23 21.69
Equity-Go Digit General May 31, 2025 80.70 1.22 20.80
Equity-Jindal Stain. May 31, 2025 77.95 1.17 10.57
Equity-Dr Agarwal`s Hea May 31, 2025 76.12 1.15 -7.23
Equity-Innova Captab May 31, 2025 76.64 1.15 -0.69
Equity-Bharat Forge May 31, 2025 72.20 1.09 12.38
Equity-Max Estates May 31, 2025 70.25 1.06 28.24
Equity-Sobha May 31, 2025 66.64 1.00 8.39
Equity-Carborundum Uni. May 31, 2025 61.32 0.92 -2.97
Equity-Sonata Software May 31, 2025 60.98 0.92 -2.97
Reverse Repo-TREPS May 31, 2025 52.61 0.79 -27.31
Equity-Jubilant Food. May 31, 2025 46.40 0.70 -69.94
Equity-Grindwell Norton May 31, 2025 31.58 0.48 6.55
Equity-Vishal Mega Mart May 31, 2025 18.63 0.28 5.22
Net CA & Others-Net CA & Others May 31, 2025 6.62 0.08 0.00